- Penn Rival 2 Multiplier Reel
Available in multiple models
– Line Capacity Rings
– Auto-engaging gears
– HT-100™ carbon fiber drag washers
– 2 shielded stainless steel ball bearings
– Corrosion-resistant construction
– Marine-grade bronze main gear
– Machine-cut brass pinion
– Lightweight graphite frame and side plates
– Also available in line-counter versions (LC models)
– Level-wind system for even line distribution
Description
The Penn Rival II Sea Reel RH is a reliable right-handed reel designed for durability and ease of use during various saltwater fishing activities. The lightweight yet strong graphite frame with corrosion-resistant side plates houses a smooth mechanism with a marine-grade bronze main gear, machine-cut brass pinion, and two shielded stainless steel ball bearings. Thanks to the level-wind system, the line is evenly spooled, while the HT-100™ carbon fiber drag washers ensure powerful and consistent drag performance. The reel features Line Capacity Rings, auto-engaging gears, and is also available in multiple models, including variants with a convenient line-counter function.
11 models available
1639168 15 SD Right Hand Ratio 5.1:1 Weight 459g Capacity 340m/0.35 Retrieve 73cms. Drag 7.0kg €96
1639709 15 SD Left Hand Ratio 5.1:1 Weight 459g Capacity 340m/0.35 Retrieve 73cms. Drag 7.0kg €96
1639710 15 SD with Line Counter Left Hand Ratio 5.1:1 Weight 479g Capacity 340m/0.35 Retrieve 73cms. Drag 7.0kg €105
1639138 20 SD Right Hand Ratio 5.1:1 Weight 485g Capacity 435m/0.38 Retrieve 73cms. Drag 7.0kg €105
1639140 20 SD with Line Counter Right Hand Ratio 5.1:1 Weight 541g Capacity 435m/0.38 Retrieve 73cms. Drag 7.0kg €115
1639711 20 SD Left Hand Ratio 5.1:1 Weight 541g Capacity 435m/0.38 Retrieve 73cms. Drag 7.0kg €105
1639712 20 SD with Line Counter Left Hand Ratio 5.1:1 Weight 541g Capacity 435m/0.38 Retrieve 73cms. Drag 7.0kg €115
1639141 30 SD Right Hand Ratio 3.9:1 Weight 539g Capacity 415m/0.49 Retrieve 69cms. Drag 7.0kg €115
1639142 30 SD with Line Counter Right Hand Ratio 3.9:1 Weight 561g Capacity 415m/0.49 Retrieve 69cms. Drag 7.0kg €132
1639714 30 SD Left Hand Ratio 3.9:1 Weight 539g Capacity 415m/0.49 Retrieve 69cms. Drag 7.0kg €115
1639715 30 SD with Line Counter Left Hand Ratio 3.9:1 Weight 561g Capacity 415m/0.49 Retrieve 69cms. Drag 7.0kg €132









